AUC as on November 15, 2021 Net Investment November 01-15, 2021 Net Investment November 16-30, 2021 AUC as on November 30, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,10,139 0 0 0 2,10,139 28,262 0 0 0 28,262 -43 0 0 0 -43 -6 0 0 0 -6 -1,173 0 0 0 -1,173 -156 0 0 0 -156 1,93,073 0 0 0 1,93,073 25,713 0 0 0 25,713
2 Total Financial Services 16,09,755 18,375 7,169 0 16,35,299 2,16,496 2,471 964 0 2,19,931 -2,569 -24 -2 0 -2,595 -346 -3 0 0 -349 -13,204 -6 -171 0 -13,381 -1,759 -1 -23 0 -1,783 14,64,427 17,832 7,332 0 14,89,591 1,95,027 2,375 976 0 1,98,378
2a Banks 8,93,454 5,429 80 0 8,98,963 1,20,161 730 11 0 1,20,902 -5,221 0 0 0 -5,221 -702 0 0 0 -702 -10,385 112 50 0 -10,223 -1,383 15 7 0 -1,361 8,18,524 5,002 470 0 8,23,996 1,09,008 666 63 0 1,09,737
2b Other Financial Services 1 7,16,301 12,946 7,090 0 7,36,337 96,335 1,741 953 0 99,029 2,652 -24 -2 0 2,626 357 -3 0 0 354 -2,819 -118 -221 0 -3,158 -375 -16 -29 0 -420 6,45,902 12,829 6,862 0 6,65,593 86,019 1,709 914 0 88,642
3 Capital Goods 1,56,196 265 100 0 1,56,561 21,007 36 13 0 21,056 743 0 0 0 743 100 0 0 0 100 -696 0 -10 0 -706 -93 0 -1 0 -94 1,43,802 265 90 0 1,44,157 19,151 35 12 0 19,198
4 Chemicals & Petrochemicals 82,870 0 0 0 82,870 11,145 0 0 0 11,145 -498 0 0 0 -498 -67 0 0 0 -67 -359 0 0 0 -359 -48 0 0 0 -48 77,316 0 0 0 77,316 10,297 0 0 0 10,297
5 Coal 7,096 0 0 0 7,096 954 0 0 0 954 132 0 0 0 132 18 0 0 0 18 -136 0 0 0 -136 -18 0 0 0 -18 6,608 0 0 0 6,608 880 0 0 0 880
6 Commercial Services & Supplies 40,458 0 0 0 40,458 5,441 0 0 0 5,441 -58 0 0 0 -58 -8 0 0 0 -8 -542 0 0 0 -542 -72 0 0 0 -72 38,388 0 0 0 38,388 5,112 0 0 0 5,112
7 Construction Materials 1,03,291 1,322 666 0 1,05,279 13,892 178 90 0 14,160 -314 -33 -18 0 -365 -42 -4 -2 0 -48 -755 0 0 0 -755 -101 0 0 0 -101 93,099 1,322 666 0 95,087 12,399 176 89 0 12,664
8 Consumer Durables 1,42,304 0 0 0 1,42,304 19,139 0 0 0 19,139 -76 0 0 0 -76 -10 0 0 0 -10 -203 0 0 0 -203 -27 0 0 0 -27 1,38,556 0 0 0 1,38,556 18,452 0 0 0 18,452
9 Diversified 2 13,478 0 0 0 13,478 1,813 0 0 0 1,813 126 0 0 0 126 17 0 0 0 17 106 0 0 0 106 14 0 0 0 14 12,688 0 0 0 12,688 1,690 0 0 0 1,690
10 Diversified Consumer Services 7,109 0 0 0 7,109 956 0 0 0 956 -23 0 0 0 -23 -3 0 0 0 -3 229 0 0 0 229 30 0 0 0 30 6,997 0 0 0 6,997 932 0 0 0 932
11 Food & Drugs Retailing 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0
12 Food, Beverages & Tobacco 1,31,627 608 170 0 1,32,405 17,703 82 23 0 17,808 -884 0 0 0 -884 -119 0 0 0 -119 -395 -10 0 0 -405 -53 -1 0 0 -54 1,24,262 598 170 0 1,25,030 16,549 80 23 0 16,652
13 Forest Materials 2,295 325 79 0 2,699 309 44 11 0 364 39 0 0 0 39 5 0 0 0 5 6 0 0 0 6 1 0 0 0 1 2,059 325 79 0 2,463 274 43 11 0 328
14 General Industrials 41,340 55 0 0 41,395 5,560 7 0 0 5,567 -126 0 0 0 -126 -17 0 0 0 -17 -89 0 0 0 -89 -12 0 0 0 -12 38,823 55 0 0 38,878 5,170 7 0 0 5,177
15 Hardware Technology & Equipment 82 0 0 0 82 11 0 0 0 11 1 0 0 0 1 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 76 0 0 0 76 10 0 0 0 10
16 Healthcare Equipment & Supplies 1,460 0 0 0 1,460 196 0 0 0 196 6 0 0 0 6 1 0 0 0 1 307 0 0 0 307 41 0 0 0 41 1,894 0 0 0 1,894 252 0 0 0 252
17 Healthcare Services 67,207 0 0 0 67,207 9,039 0 0 0 9,039 -14 0 0 0 -14 -2 0 0 0 -2 908 0 0 0 908 121 0 0 0 121 74,094 0 0 0 74,094 9,868 0 0 0 9,868
18 Hotels, Restaurants & Tourism 36,610 100 100 0 36,810 4,924 13 13 0 4,950 42 0 0 0 42 6 0 0 0 6 1,520 0 0 0 1,520 202 0 0 0 202 34,343 100 100 0 34,543 4,574 13 13 0 4,600
19 Household & Personal Products 1,65,629 0 0 0 1,65,629 22,275 0 0 0 22,275 -1,548 0 0 0 -1,548 -208 0 0 0 -208 -1,484 0 0 0 -1,484 -198 0 0 0 -198 1,59,288 0 0 0 1,59,288 21,213 0 0 0 21,213
20 Insurance 1,19,386 95 0 0 1,19,481 16,056 13 0 0 16,069 164 0 0 0 164 22 0 0 0 22 -371 0 0 0 -371 -49 0 0 0 -49 1,13,335 95 0 0 1,13,430 15,094 13 0 0 15,107
21 Media 24,170 56 165 0 24,391 3,251 7 22 0 3,280 673 0 0 0 673 91 0 0 0 91 -563 0 0 0 -563 -75 0 0 0 -75 23,300 56 165 0 23,521 3,103 7 22 0 3,132
22 Metals & Mining 1,06,404 363 0 0 1,06,767 14,310 49 0 0 14,359 -560 0 0 0 -560 -75 0 0 0 -75 -2,518 0 0 0 -2,518 -335 0 0 0 -335 93,596 348 0 0 93,944 12,465 46 0 0 12,511
23 Oil & Gas 5,18,679 728 296 0 5,19,703 69,757 98 40 0 69,895 -929 -5 0 0 -934 -125 -1 0 0 -126 -2,962 -103 26 0 -3,039 -394 -14 3 0 -405 4,79,683 628 320 0 4,80,631 63,882 84 43 0 64,009
24 Pharmaceuticals & Biotechnology 1,69,751 0 0 0 1,69,751 22,830 0 0 0 22,830 -738 0 0 0 -738 -99 0 0 0 -99 -1,089 0 0 0 -1,089 -145 0 0 0 -145 1,66,055 0 0 0 1,66,055 22,115 0 0 0 22,115
25 Real Estate Investment 0 0 0 19,179 19,179 0 0 0 2,579 2,579 0 -100 0 170 70 0 -13 0 23 10 0 0 0 -191 -191 0 0 0 -25 -25 0 0 0 18,612 18,612 0 0 0 2,479 2,479
26 Realty 68,973 117 92 0 69,182 9,276 16 12 0 9,304 44 0 0 0 44 6 0 0 0 6 3,893.22 -1 0 0 3,892.22 518 0 0 0 518 66,266 116 92 0 66,474 8,825 15 12 0 8,852
27 Retailing 1,03,289 105 0 0 1,03,394 13,891 14 0 0 13,905 5,577 0 0 0 5,577 750 0 0 0 750 16,890 0 0 0 16,890 2,249 0 0 0 2,249 1,10,919 105 0 0 1,11,024 14,772 14 0 0 14,786
28 Software & Services 7,05,487 0 340 0 7,05,827 94,881 0 46 0 94,927 -1,306 0 0 0 -1,306 -176 0 0 0 -176 -1,426 0 0 0 -1,426 -190 0 0 0 -190 6,84,150 0 340 0 6,84,490 91,113 0 45 0 91,158
29 Telecom Services 1,21,484 207 25 0 1,21,716 16,338 28 3 0 16,369 289 25 0 0 314 39 3 0 0 42 167 0 0 0 167 23 0 0 0 23 1,20,528 207 25 0 1,20,760 16,051 28 3 0 16,082
30 Telecommunications Equipment 519 0 0 0 519 70 0 0 0 70 7 0 0 0 7 1 0 0 0 1 7 0 0 0 7 1 0 0 0 1 515 0 0 0 515 69 0 0 0 69
31 Textiles, Apparels & Accessories 74,202 0 0 0 74,202 9,980 0 0 0 9,980 586 0 0 0 586 79 0 0 0 79 412 0 0 0 412 55 0 0 0 55 71,147 0 0 0 71,147 9,475 0 0 0 9,475
32 Transportation 66,646 1,399 2,928 0 70,973 8,963 188 394 0 9,545 133 0 0 0 133 18 0 0 0 18 -383 0 0 0 -383 -51 0 0 0 -51 58,798 1,399 2,928 0 63,125 7,830 186 390 0 8,406
32a Airlines 17,108 699 0 0 17,807 2,301 94 0 0 2,395 154 0 0 0 154 21 0 0 0 21 -296 0 0 0 -296 -39 0 0 0 -39 13,654 699 0 0 14,353 1,818 93 0 0 1,911
32b Logistics 3,692 0 0 0 3,692 497 0 0 0 497 124 0 0 0 124 17 0 0 0 17 60 0 0 0 60 8 0 0 0 8 3,461 0 0 0 3,461 461 0 0 0 461
32c Marine Port & Services 24,201 150 0 0 24,351 3,255 20 0 0 3,275 -83 0 0 0 -83 -11 0 0 0 -11 -123 0 0 0 -123 -16 0 0 0 -16 21,967 150 0 0 22,117 2,926 20 0 0 2,946
32d Roads & Highways 2,811 550 2,928 0 6,289 378 74 394 0 846 -6 0 0 0 -6 -1 0 0 0 -1 -43 0 0 0 -43 -6 0 0 0 -6 2,476 550 2,928 0 5,954 330 73 390 0 793
32e Shipping 1,301 0 0 0 1,301 175 0 0 0 175 10 0 0 0 10 1 0 0 0 1 63 0 0 0 63 8 0 0 0 8 1,253 0 0 0 1,253 167 0 0 0 167
32f Surface Transportation 160 0 0 0 160 22 0 0 0 22 12 0 0 0 12 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0 150 0 0 0 150 20 0 0 0 20
32g Transport Related Services 10,752 0 0 0 10,752 1,446 0 0 0 1,446 -102 0 0 0 -102 -14 0 0 0 -14 -132 0 0 0 -132 -18 0 0 0 -18 9,622 0 0 0 9,622 1,281 0 0 0 1,281
32h Airport Services 6,620 0 0 0 6,620 890 0 0 0 890 24 0 0 0 24 3 0 0 0 3 87 0 0 0 87 12 0 0 0 12 6,215 0 0 0 6,215 828 0 0 0 828
33 Utilities 3 1,75,428 1,610 250 8,104 1,85,392 23,593 217 34 1,090 24,934 -1,000 0 0 41 -959 -134 0 0 6 -128 74 0 0 -44 30 10 0 0 -6 4 1,71,688 1,610 250 8,036 1,81,584 22,865 214 33 1,070 24,182
34 Sovereign 0 1,54,434 9,882 0 1,64,316 0 20,770 1,329 0 22,099 0 -398 2,876 0 2,478 0 -54 387 0 333 0 -632 -995 0 -1,627 0 -84 -133 0 -217 0 1,53,756 8,886 0 1,62,642 0 20,477 1,183 0 21,660
35 Others 4 33,508 89,875 1,04,388 4,166 2,31,937 4,506 12,087 14,039 560 31,192 -124 2,747 -4 0 2,619 -17 369 -1 0 351 129.78 -477 765 0 417.78 17 -63 102 0 56 28,125 90,475 1,04,348 4,166 2,27,114 3,746 12,049 13,897 555 30,247
Grand Total 51,06,876 2,70,038 1,26,651 31,449 55,35,014 6,86,825 36,318 17,033 4,230 7,44,406 -2,246 2,211 2,852 211 3,028 -302 297 384 28 407 -3,699 -1,229 -386 -235 -5,549 -493 -164 -51 -31 -739 47,97,902 2,69,291 1,25,791 30,814 52,23,798 6,38,966 35,863 16,752 4,104 6,95,685

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2021 in INR Cr. Companies As on November 15, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,666
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,820 GOSWAMI INFRATECH PRIVATE LIMITED 1,106
6 GOSWAMI INFRATECH PRIVATE LIMITED 1,106 FULLERTON INDIA CREDIT COMPANY LTD 1,080
7 NAM EXPRESSWAY LTD 1,048 NAM EXPRESSWAY LTD 1,048
8 EARC TRUST SC 1,014 EARC TRUST SC 1,014
9 955 955
10 943 943
Total 21,021 Total 20,281

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 15, 2021 74.3548
Net Investment November 01-15, 2021 74.3548
AUC as on November 30, 2021 75.0885
Net Investment November 16-30, 2021 75.0885
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.